Results by/Résultats par
Info:info@sportstats.ca Phone: (613)723-0994
Pre-OFSAA Meet
Canatara Park, Sarnia, ON October 9th, 2008
Midget Boys - 5000m Results
----- ------- ----- ---- ------------------------------------- -------------------- -------- ---------------
Pace Categ.
Place Time km # Name School Plc/Tot Category
----- ------- ----- ---- ------------------------------------- -------------------- -------- ---------------
1 16:47.8 3:22 285 MASTER, Shawn Sarnia Northern 1/180 Midget Boys
2 17:03.4 3:25 1362 JONES, Chance Father John Redmond 2/180 Midget Boys
3 17:30.5 3:31 273 BELLMORE, Corey Riverside Secondary 3/180 Midget Boys
4 17:35.1 3:32 256 MAWJI, Aneel Mother Teresa 4/180 Midget Boys
5 17:36.4 3:32 264 CLARKE, Brendan Our Lady of Lourdes 5/180 Midget Boys
6 17:40.0 3:32 334 BAYLEY, Spencer St. Michael's Colleg 6/180 Midget Boys
7 17:45.3 3:34 297 PERRY, Ben Sir Winston Churchil 7/180 Midget Boys
8 17:49.8 3:34 200 MCNAMARA, Ryan Chatham Christian Hi 8/180 Midget Boys
9 17:51.8 3:35 341 BARKER, Alex St. Thomas Aquinas_L 9/180 Midget Boys
10 17:52.6 3:35 293 HUTTON, Chris Sir Winston Churchil 10/180 Midget Boys
11 17:54.2 3:35 337 MAUNDER, David St. Michael's Colleg 11/180 Midget Boys
12 18:02.2 3:37 262 MOYER, Chris Notre Dame Catholic 12/180 Midget Boys
13 18:03.9 3:37 294 LEEMET, Grant Sir Winston Churchil 13/180 Midget Boys
14 18:10.5 3:39 289 WEBSTER, Broderick Sarnia Northern 14/180 Midget Boys
15 18:10.7 3:39 1363 BROWN, Ray Father John Redmond 15/180 Midget Boys
16 18:13.1 3:39 267 NIGHTINGALE, Matt Our Lady of Lourdes 16/180 Midget Boys
17 18:13.4 3:39 187 BROWN, Ethan Catholic Central Hig 17/180 Midget Boys
18 18:18.8 3:40 291 MACDONALD, Colton Saunders Secondary 18/180 Midget Boys
19 18:19.2 3:40 1365 SLOAN, Harrison Father John Redmond 19/180 Midget Boys
20 18:19.7 3:40 247 DEANE, Patrick Lord Dorchester 20/180 Midget Boys
21 18:22.8 3:41 286 MENDOZA, Pablo Sarnia Northern 21/180 Midget Boys
22 18:25.7 3:42 227 ZIMMERMAN, Eric Governor Simcoe SS 22/180 Midget Boys
23 18:30.0 3:42 333 WUNDER, Paul St. Michael CSS - St 23/180 Midget Boys
24 18:30.6 3:43 348 DUFAULT, Alex Strathroy District C 24/180 Midget Boys
25 18:34.4 3:43 159 BOYCE, Lucas Abbey Park 25/180 Midget Boys
26 18:36.3 3:44 300 MITCHELL, Cody St. Anne High School 26/180 Midget Boys
27 18:38.0 3:44 1364 MCINTYRE, Will Father John Redmond 27/180 Midget Boys
28 18:44.3 3:45 196 MCDOUGALL, Jacob Central Huron Second 28/180 Midget Boys
29 18:45.7 3:46 330 HENKE, Marcus St. Michael CSS - St 29/180 Midget Boys
30 18:47.5 3:46 296 PALFRAMAN, Kyle Sir Winston Churchil 30/180 Midget Boys
31 18:47.7 3:46 295 LEFURGEY, Brannen Sir Winston Churchil 31/180 Midget Boys
32 18:52.7 3:47 702 HAYES, Reid Sir Joh A MacDonald 32/180 Midget Boys
33 18:53.3 3:47 1367 ROSE, Marcus Father John Redmond 33/180 Midget Boys
34 18:54.5 3:47 190 D'HOLLANDER, Curtis Catholic Central Hig 34/180 Midget Boys
35 19:00.9 3:49 238 MCCREERY, Ian Huron Park S.S. 35/180 Midget Boys
36 19:09.6 3:50 195 GOETZ, Jaden Central Huron Second 36/180 Midget Boys
37 19:09.8 3:50 284 ASSELIN, Olivier Sarnia Northern 37/180 Midget Boys
38 19:10.0 3:50 189 DANN, Kyle Catholic Central Hig 38/180 Midget Boys
39 19:10.4 3:51 181 JACK, Kier Banting High School 39/180 Midget Boys
40 19:11.5 3:51 278 PORTER, Jack Riverside Secondary 40/180 Midget Boys
41 19:14.4 3:51 199 GROOTENBOER, Kevin Chatham Christian Hi 41/180 Midget Boys
42 19:15.7 3:52 287 POWELL, Kurt Sarnia Northern 42/180 Midget Boys
43 19:17.6 3:52 352 WELCH, Drew Strathroy District C 43/180 Midget Boys
44 19:19.0 3:52 194 DOIG, Paul Central Huron Second 44/180 Midget Boys
45 19:20.9 3:53 236 TOM, Land Holy Trinity Catholi 45/180 Midget Boys
46 19:21.7 3:53 193 WRIGHT, Justin Catholic Central Hig 46/180 Midget Boys
47 19:23.2 3:53 202 DEBA, Mitch E. L. Crossley S. S. 47/180 Midget Boys
48 19:23.9 3:53 313 ROCCA, Michael St. Christopher S.S. 48/180 Midget Boys
49 19:25.3 3:54 192 PECKHAM, Matthew Catholic Central Hig 49/180 Midget Boys
50 19:26.7 3:54 308 VAN OSCH, Tyson St. Annes CSS Clinto 50/180 Midget Boys
51 19:28.3 3:54 332 SALTER, Luke St. Michael CSS - St 51/180 Midget Boys
52 19:28.6 3:54 349 PFILE, Connor Strathroy District C 52/180 Midget Boys
53 19:30.3 3:55 206 WINGER, Jesse E. L. Crossley S. S. 53/180 Midget Boys
54 19:33.2 3:55 269 WATSON, Chris Our Lady of Lourdes 54/180 Midget Boys
55 19:36.1 3:56 240 DENES, Matt Lambton Central C.V. 55/180 Midget Boys
56 19:37.6 3:56 220 LITTLE, Jared Goderich District Co 56/180 Midget Boys
57 19:39.3 3:56 347 CLARK, Adam Strathroy District C 57/180 Midget Boys
58 19:39.9 3:56 1366 DIMOCK, Dillon Father John Redmond 58/180 Midget Boys
59 19:40.2 3:57 180 FERGUSSON, Sam Banting High School 59/180 Midget Boys
60 19:45.4 3:58 242 MCGREGOR, Jesse Lambton Central C.V. 60/180 Midget Boys
61 19:46.3 3:58 250 MCNORGAN, Josh Lord Dorchester 61/180 Midget Boys
62 19:49.6 3:58 350 RIOUX, Taylor Strathroy District C 62/180 Midget Boys
63 19:51.6 3:59 339 ROSS, Conor St. Michael's Colleg 63/180 Midget Boys
64 19:54.1 3:59 315 TEAL, AJ St. Christopher S.S. 64/180 Midget Boys
65 19:57.4 4:00 182 ADAMSON, Liam Cardinal Leger S.S. 65/180 Midget Boys
66 19:59.1 4:00 360 JANSSENS, Devon Wallaceburg District 66/180 Midget Boys
67 20:02.8 4:01 169 ZORBAS, Gianni Abbey Park 67/180 Midget Boys
68 20:04.9 4:01 265 DANIELLI, Ethan Our Lady of Lourdes 68/180 Midget Boys
69 20:05.0 4:01 290 WEST, Ty Sarnia Northern 69/180 Midget Boys
70 20:09.3 4:02 274 BELLMORE, Justin Riverside Secondary 70/180 Midget Boys
71 20:09.5 4:02 252 SCHIEFELE, Tyler Lord Dorchester 71/180 Midget Boys
72 20:10.0 4:02 336 COSTEN, Sean St. Michael's Colleg 72/180 Midget Boys
73 20:12.1 4:03 277 LAFOREST, Mac Riverside Secondary 73/180 Midget Boys
74 20:14.1 4:03 288 STEWART, Danny Sarnia Northern 74/180 Midget Boys
75 20:15.6 4:04 362 ZENICK, Bobby Wallaceburg District 75/180 Midget Boys
76 20:16.3 4:04 223 FEDORCHUK, Mitchel Governor Simcoe SS 76/180 Midget Boys
77 20:16.9 4:04 301 RIVEST, Mat St. Anne High School 77/180 Midget Boys
78 20:18.5 4:04 246 BOND, Cameron Lord Dorchester 78/180 Midget Boys
79 20:19.3 4:04 299 MANINNA, Michael St. Anne High School 79/180 Midget Boys
80 20:19.5 4:04 298 VASSALO, Evan Sir Winston Churchil 80/180 Midget Boys
81 20:19.7 4:04 709 KOPP, Liam Sir Winston Churchil 81/180 Midget Boys
82 20:24.0 4:05 344 OHALLORAN, Shane St. Thomas Aquinas_L 82/180 Midget Boys
83 20:25.7 4:06 163 GOOD, Malcome Abbey Park 83/180 Midget Boys
84 20:25.9 4:06 212 PROULX, Colin F.J. Brennan 84/180 Midget Boys
85 20:26.8 4:06 304 HUETHER, Ray St. Annes CSS Clinto 85/180 Midget Boys
86 20:28.6 4:06 261 JOHNSTON, Matthew Notre Dame Catholic 86/180 Midget Boys
87 20:32.1 4:07 232 KUSTERMANS, Brian Holy Cross Catholic 87/180 Midget Boys
88 20:33.8 4:07 241 JOHNSON, Hunter Lambton Central C.V. 88/180 Midget Boys
89 20:34.9 4:07 325 LESLIE, Eric ST. MARYS DCVI 89/180 Midget Boys
90 20:35.1 4:08 213 RODRIGUEZ, Richard F.J. Brennan 90/180 Midget Boys
91 20:38.9 4:08 226 KWINECKI, James Governor Simcoe SS 91/180 Midget Boys
92 20:39.3 4:08 283 NELSON, Mitch Sandwich Secondary S 92/180 Midget Boys
93 20:41.2 4:09 188 CUMINO, Eric Catholic Central Hig 93/180 Midget Boys
94 20:41.3 4:09 185 MCINNIS, Colton Cardinal Leger S.S. 94/180 Midget Boys
95 20:42.8 4:09 263 BREOCKEL, Hayden Our Lady of Lourdes 95/180 Midget Boys
96 20:43.6 4:09 312 PAMENTER, Chris St. Christopher S.S. 96/180 Midget Boys
97 20:47.8 4:10 1375 CURTIS, Taylor Central Huron Second 97/180 Midget Boys
98 20:48.7 4:10 306 PITRE, Sam St. Annes CSS Clinto 98/180 Midget Boys
99 20:49.8 4:10 237 BURT, Jesse Huron Park S.S. 99/180 Midget Boys
100 20:51.2 4:11 178 VAJDYA, Nick Assumption College 100/180 Midget Boys
101 20:52.1 4:11 314 STEWART, Mason St. Christopher S.S. 101/180 Midget Boys
102 20:55.3 4:12 359 FOX, Daniel Wallaceburg District 102/180 Midget Boys
103 20:56.7 4:12 331 NATYWARY, Tyler St. Michael CSS - St 103/180 Midget Boys
104 20:58.5 4:12 208 BANNER, Thomas F.J. Brennan 104/180 Midget Boys
105 21:01.5 4:13 307 VAN DOORNIK, Ian St. Annes CSS Clinto 105/180 Midget Boys
106 21:02.3 4:13 191 HAGGERTY, Johnathan Catholic Central Hig 106/180 Midget Boys
107 21:08.4 4:14 210 FRASER, Zach F.J. Brennan 107/180 Midget Boys
108 21:10.1 4:15 245 UNSWORTH, George Lambton Central C.V. 108/180 Midget Boys
109 21:22.7 4:17 343 DIFRUSCIA, Jason St. Thomas Aquinas_L 109/180 Midget Boys
110 21:23.1 4:17 321 THURNER, Daniel St. Marcellinus 110/180 Midget Boys
111 21:25.6 4:18 204 NORWOOD, Steven E. L. Crossley S. S. 111/180 Midget Boys
112 21:26.1 4:18 309 BUCKERIDGE, Kurtis St. Christopher S.S. 112/180 Midget Boys
113 21:26.5 4:18 257 MCCANN, Andrew Mother Teresa 113/180 Midget Boys
114 21:27.1 4:18 329 ENNETT, Jerry St. Michael CSS - St 114/180 Midget Boys
115 21:30.4 4:19 292 DOVER, Michael Sir Winston Churchil 115/180 Midget Boys
116 21:31.8 4:19 361 MURPHY, Evan Wallaceburg District 116/180 Midget Boys
117 21:34.0 4:19 711 MCGREGOR, Cameron Sir Winston Churchil 117/180 Midget Boys
118 21:36.8 4:20 179 ZYGOWSKI, Chris Assumption College 118/180 Midget Boys
119 21:37.9 4:20 345 PRIEBE, Harrison St. Thomas Aquinas_L 119/180 Midget Boys
120 21:40.0 4:20 319 PETITTI, Michael St. Marcellinus 120/180 Midget Boys
121 21:42.5 4:21 355 BAGHERIAN, Kyle Vincent Massey 121/180 Midget Boys
122 21:43.7 4:21 327 RUTLEDGE, Matt ST. MARYS DCVI 122/180 Midget Boys
123 21:45.1 4:22 318 DIEP, Calvin St. Marcellinus 123/180 Midget Boys
124 21:50.8 4:23 346 SCOTT, Calvin St. Thomas Aquinas_L 124/180 Midget Boys
125 21:51.2 4:23 209 CLEMENT, Jake F.J. Brennan 125/180 Midget Boys
126 21:53.0 4:23 968 BAUM, Jordan Sir Winston Churchil 126/180 Midget Boys
127 21:55.2 4:24 266 FEENEY, Jake Our Lady of Lourdes 127/180 Midget Boys
128 21:55.3 4:24 268 OREGAN, Liam Our Lady of Lourdes 128/180 Midget Boys
129 21:55.4 4:24 211 MACDONALD, Keifer F.J. Brennan 129/180 Midget Boys
130 21:55.9 4:24 358 STENSBY, Michael Vincent Massey 130/180 Midget Boys
131 21:59.7 4:24 205 VANDERZWET, Ben E. L. Crossley S. S. 131/180 Midget Boys
132 22:08.4 4:26 251 MOSER, Andrew Lord Dorchester 132/180 Midget Boys
133 22:10.7 4:27 239 DUROCHER, Dallas J.L. Forster 133/180 Midget Boys
134 22:13.3 4:27 158 BOETIINGER, Caehan Abbey Park 134/180 Midget Boys
135 22:14.8 4:27 170 FOTI, Nick All Saints Catholic 135/180 Midget Boys
136 22:16.2 4:28 353 WILSON, Connor Strathroy District C 136/180 Midget Boys
137 22:22.3 4:29 310 DICESARE, Chris St. Christopher S.S. 137/180 Midget Boys
138 22:26.7 4:30 320 STARKEY, Connor St. Marcellinus 138/180 Midget Boys
139 22:28.1 4:30 302 BARKER, Dylan St. Annes CSS Clinto 139/180 Midget Boys
140 22:30.5 4:31 164 HARRIGAN, Justin Abbey Park 140/180 Midget Boys
141 22:32.7 4:31 271 DABROWSKI, Rafal Regina Mundi College 141/180 Midget Boys
142 22:32.8 4:31 258 WALSH, Jacob Mother Teresa 142/180 Midget Boys
143 22:34.1 4:31 255 MACLEOD, Connor Mother Teresa 143/180 Midget Boys
144 22:34.2 4:31 275 EMERY, Zack Riverside Secondary 144/180 Midget Boys
145 22:36.7 4:32 305 MAASKANT, Liam St. Annes CSS Clinto 145/180 Midget Boys
146 22:41.7 4:33 243 ROEGIEST, Stephen Lambton Central C.V. 146/180 Midget Boys
147 22:44.4 4:33 248 HIEMSTRA, Joel Lord Dorchester 147/180 Midget Boys
148 22:51.6 4:35 270 BALFE, Cian Regina Mundi College 148/180 Midget Boys
149 22:58.3 4:36 1374 VAN ENGELEN, Jason North Lamthon Second 149/180 Midget Boys
150 23:11.2 4:39 254 LAMB, Benjamin Mother Teresa 150/180 Midget Boys
151 23:16.8 4:40 249 JOHNSON, Tyler Lord Dorchester 151/180 Midget Boys
152 23:24.6 4:41 317 ALBANESE, Alex St. Marcellinus 152/180 Midget Boys
153 23:30.4 4:43 171 KIRITIS, Jordan All Saints Catholic 153/180 Midget Boys
154 23:31.5 4:43 218 CURRAN-WENT, Dan Goderich District Co 154/180 Midget Boys
155 23:35.4 4:44 282 FERGUSON, Connor Sandwich Secondary S 155/180 Midget Boys
156 23:38.2 4:44 175 KULESZA, Steve Assumption College 156/180 Midget Boys
157 23:39.7 4:44 351 ROBERTS, Connor Strathroy District C 157/180 Midget Boys
158 23:44.0 4:45 174 BRYLA, Claudio Assumption College 158/180 Midget Boys
159 23:51.4 4:47 234 SMITH, Aaron Holy Cross Catholic 159/180 Midget Boys
160 23:52.2 4:47 215 FRAZEN, Nick General Panet High S 160/180 Midget Boys
161 24:20.2 4:53 356 MAEV, Greg Vincent Massey 161/180 Midget Boys
162 24:23.6 4:53 176 LAWN, Spencer Assumption College 162/180 Midget Boys
163 24:24.1 4:53 1359 IZER, Zafer All Saints Catholic 163/180 Midget Boys
164 24:38.9 4:56 201 ON, Victor Courtice SS 164/180 Midget Boys
165 24:46.9 4:58 357 SARASWAT, Ramit Vincent Massey 165/180 Midget Boys
166 24:57.0 5:00 231 BUREN, Jake Holy Cross Catholic 166/180 Midget Boys
167 25:05.3 5:02 198 TRUMBLE, Nathaniel Central Huron Second 167/180 Midget Boys
168 25:15.4 5:04 165 KANOW, Hunter Abbey Park 168/180 Midget Boys
169 25:17.6 5:04 316 WILHELM, Clay St. Christopher S.S. 169/180 Midget Boys
170 25:28.6 5:06 253 BERE, Riley Mother Teresa 170/180 Midget Boys
171 25:30.5 5:07 280 BURKE, Jake Sandwich Secondary S 171/180 Midget Boys
172 25:35.4 5:08 324 DROOG, Hayden ST. MARYS DCVI 172/180 Midget Boys
173 25:46.3 5:10 233 MAHON, Eric Holy Cross Catholic 173/180 Midget Boys
174 26:18.3 5:16 244 STEPHENSON, Justin Lambton Central C.V. 174/180 Midget Boys
175 27:24.6 5:29 183 CREPEAU, Mathieu Cardinal Leger S.S. 175/180 Midget Boys
176 28:59.5 5:48 1372 LITTLEJOHN, Taylor Lord Dorchester 176/180 Midget Boys
177 29:14.7 5:51 235 THUSS, Max Holy Cross Catholic 177/180 Midget Boys
178 29:20.5 5:53 281 BYRD, Ryan Sandwich Secondary S 178/180 Midget Boys
179 30:54.2 6:11 173 WALSH, Brandon All Saints Catholic 179/180 Midget Boys
180 34:47.8 6:58 177 PRESELLO, Nick Assumption College 180/180 Midget Boys